Nutritional values of all products
Nutritional information
Cherico coffee
| Per 100ml prepared with water (i.e. 2g of powder) | |
| Energy (kJ) | 24 |
| Kcal | 6 |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 1.1g |
| of which sugars | 0.3g |
| Fibre | 0.5g |
| Protein | 0.1g |
| Salt | 0.0g |
Cherico natural
| Per 100ml prepared with water (i.e. 2g of powder) | |
| Energy (kJ) | 27 |
| Kcal | 6.5 |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 1.3g |
| of which sugars | 0.4g |
| Fibre | 0.5g |
| Protein | 0.1g |
| Salt | 0.0g |
Cherico cocoa & grains
| Per 100ml prepared with water (i.e. 3g of powder) | |
| Energy (kJ) | 42 |
| Kcal | 10 |
| Fat | 0.1g |
| of which saturates | 0.1g |
| Carbohydrate | 1.5g |
| of which sugars | 0.8g |
| Fibre | 0.3g |
| Protein | 0.8g |
| Salt | 0.0g |
Cherico guarana
| Per 100ml prepared with water (i.e. 2g of powder) | |
| Energy (kJ) | 28 |
| Kcal | 6.7 |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 1.4g |
| of which sugars | 0.4g |
| Fibre | 0.5g |
| Protein | 0.1g |
| Salt | 0.03g |
Caramel Macchiato
| Per 100ml prepared with water (i.e. 3g of powder) | |
| Energy (kJ) | 49 |
| Kcal | 12 |
| Fat | 0.2g |
| of which saturates | 0.1g |
| Carbohydrate | 2.3g |
| of which sugars | 1.6g |
| Fibre | 0.3g |
| Protein | 0.1g |
| Salt | 0.0g |
Ingredients: instant chicory, caramel powder with cream and butter (sugar, glucose syrup, fresh cream, unsalted butter (4.1%), skimmed milk powder, salt).
Chai latte
| Per 100ml prepared with water (i.e. 3g of powder) | |
| Energy (kJ) | 44 |
| Kcal | 11 |
| Fat | 0.0g |
| of which saturates | 0.0g |
| Carbohydrate | 2.4g |
| of which sugars | 1.5g |
| Fibre | 0.5g |
| Protein | 0.1g |
| Salt | 0.0g |
OATLY BARISTA OAT MILK
| Energy (kJ) | 247 |
| Kcal | 59 |
| Fat | 3g |
| of which saturates | 0.3g |
| Carbohydrate | 6.6g |
| of which sugars | 4g |
| Fibre | 0.8g |
| Protein | 1g |
| Salt | 0.1g |





